Mathematik ist überall
Wir sind Mathematiker mit ganzer Leidenschaft. Und natürlich knobeln wir auch gerne. Unsere Motive auf den Webseiten stellen eine binäre Codierung der Rubrikennamen dar.
Die Kodierung der einzelnen Buchstaben erfolgt nach diesem Schema:
| 2^ | 4 | 3 | 2 | 1 | 0 | |
| = | |
16 | 8 | 4 | 2 | 1 |
| A | 1 | 0 | 0 | 0 | 0 | 1 |
| B | 2 | 0 | 0 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 1 | 1 |
| D | 4 | 0 | 0 | 1 | 0 | 0 |
| E | 5 | 0 | 0 | 1 | 0 | 1 |
| F | 6 | 0 | 0 | 1 | 1 | 0 |
| G | 7 | 0 | 0 | 1 | 1 | 1 |
| H | 8 | 0 | 1 | 0 | 0 | 0 |
| I | 9 | 0 | 1 | 0 | 0 | 1 |
| J | 10 | 0 | 1 | 0 | 1 | 0 |
| K | 11 | 0 | 1 | 0 | 1 | 1 |
| L | 12 | 0 | 1 | 1 | 0 | 0 |
| M | 13 | 0 | 1 | 1 | 0 | 1 |
| N | 14 | 0 | 1 | 1 | 1 | 0 |
| O | 15 | 0 | 1 | 1 | 1 | 1 |
| P | 16 | 1 | 0 | 0 | 0 | 0 |
| Q | 17 | 1 | 0 | 0 | 0 | 1 |
| R | 18 | 1 | 0 | 0 | 1 | 0 |
| S | 19 | 1 | 0 | 0 | 1 | 1 |
| T | 20 | 1 | 0 | 1 | 0 | 0 |
| U | 21 | 1 | 0 | 1 | 0 | 1 |
| V | 22 | 1 | 0 | 1 | 1 | 0 |
| W | 23 | 1 | 0 | 1 | 1 | 1 |
| X | 24 | 1 | 1 | 0 | 0 | 0 |
| Y | 25 | 1 | 1 | 0 | 0 | 1 |
| Z | 26 | 1 | 1 | 0 | 1 | 0 |
Beispiel Rubrik Presse / Bulletin: Jeweils die ersten drei Buchstaben (PRE/BUL) werden binär codiert.



